Description
Asymmetric linen blend tunic knit topBoat neckline featuring cap sleevesPleat details at shoulders and side seamRelaxed longline silhouettePlease see studio image for most accurate colour
by Fmeaddons
$ 151.00 $ 66.00
SHYLA BITTER CHOC ASYMMETRICAL TOP…
In stock
Asymmetric linen blend tunic knit topBoat neckline featuring cap sleevesPleat details at shoulders and side seamRelaxed longline silhouettePlease see studio image for most accurate colour
You must be logged in to post a review.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
Bust (inch) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
Waist (inch) | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Hips (inch) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Reviews
There are no reviews yet.